| Place | Country Initals | Country | Gold | Silver | Bronze | Total |
| 1st | BRA | Brazil | 109 | 74 | 74 | 257 |
| 2nd | CAN | Canada | 50 | 63 | 55 | 168 |
| 3rd | USA | USA | 40 | 51 | 44 | 135 |
| 4th | MEX | Mexico | 38 | 36 | 39 | 113 |
| 5th | COL | Colombia | 24 | 36 | 30 | 90 |
| 6th | CUB | Cuba | 19 | 15 | 13 | 47 |
| 7th | ARG | Argentina | 18 | 25 | 24 | 67 |
| 8th | VEN | Venezuela | 8 | 14 | 25 | 47 |
| 9th | CHI | Chile | 4 | 2 | 6 | 12 |
| 10th | JAM | Jamaica | 2 | 2 | 1 | 5 |
| 11th | ECU | Trindad & Tobago | 2 | 0 | 0 | 2 |
| 12th | TTO | Ecuador | 1 | 0 | 4 | 5 |
| 13th | BER | Bermuda | 1 | 0 | 0 | 1 |
| 14th | URU | Uruguay | 1 | 0 | 0 | 1 |
| 15th | NCA | Nicaragua | 0 | 0 | 4 | 4 |
| 16th | CRC | Costa Rica | 0 | 0 | 2 | 2 |
| PUR | Puerto Rico | 0 | 0 | 2 | 2 | |
| 18th | DOM | Dominican Rep. | 0 | 0 | 1 | 1 |
No comments:
Post a Comment