| Place | Country Initials | Country | Gold | Silver | Bronze | Total |
| 1st | USA | United States | 103 | 81 | 81 | 265 |
| 2nd | CAN | Canada | 78 | 69 | 70 | 217 |
| 3rd | BRA | Brazil | 41 | 40 | 60 | 141 |
| 4th | CUB | Cuba | 36 | 27 | 34 | 97 |
| 5th | COL | Colombia | 27 | 14 | 31 | 72 |
| 6th | MEX | Mexico | 22 | 30 | 43 | 95 |
| 7th | ARG | Argentina | 15 | 29 | 31 | 75 |
| 8th | VEN | Venezuela | 8 | 22 | 20 | 50 |
| 9th | ECU | Ecuador | 7 | 9 | 15 | 31 |
| 10th | GUA | Guatemala | 6 | 1 | 3 | 10 |
| 11th | CHI | Chile | 5 | 6 | 18 | 29 |
| 12th | PER | Peru | 4 | 4 | 6 | 14 |
| 13th | DOM | Dominican Rep. | 3 | 11 | 10 | 24 |
| 14th | JAM | Jamaica | 3 | 4 | 2 | 9 |
| 15th | TTO | Trinidad & Tobago | 3 | 3 | 1 | 7 |
| 16th | BAH | Bahamas | 2 | 2 | 2 | 6 |
| 17th | PUE | Puerto Rico | 1 | 1 | 13 | 15 |
| 18th | URU | Uruguay | 1 | 1 | 3 | 5 |
| 19th | LCA | Saint Lucia | 1 | 0 | 0 | 1 |
| 20th | BAR | Barbados | 0 | 1 | 2 | 3 |
| BOL | Bolivia | 0 | 1 | 2 | 3 | |
| ESA | El Salvador | 0 | 1 | 2 | 3 | |
| PAR | Paraguay | 0 | 1 | 2 | 3 | |
| 24th | PAN | Panama | 0 | 1 | 1 | 2 |
| 25th | ANT | Antigua&Barbuda | 0 | 1 | 0 | 1 |
| GRN | Grenada | 0 | 1 | 0 | 1 | |
| HON | Honduras | 0 | 1 | 0 | 1 | |
| 28th | BER | Bermuda | 0 | 0 | 1 | 1 |
| CRC | Costa Rica | 0 | 0 | 1 | 1 | |
| SKN | StKitts&Nevis | 0 | 0 | 1 | 1 | |
| VIN | StV&Grenadines | 0 | 0 | 1 | 1 |
Wednesday, 15 July 2015
Pan American Games Final Medals Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment